MISTRAS Group
RFQ
Call Me

MISTRAS Group
Investor Relations

Ownership Profile

OWNERSHIP PROFILE

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 118 114.18 51.16 15,677,041
Mutual Fund 128 53.83 22.68 6,937,808
Insider 15 39.24 14.02 4,296,604

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 57 5.73 2.45 751,927
Sellers 58 -9.82 4.47 -1,370,652
Net -4.09 2.02 -618,725

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 217.81 87.17 26,708,363
Top 10 Inst. 149.68 58.17 17,824,237
Top 20 Inst. 181.24 72.00 22,061,434
Top 50 Inst. 208.60 83.24 25,505,493

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 22 7.18 3.13 959,475
Aggressive Growth 4 4.56 1.97 602,701
Core Growth 15 2.46 1.09 335,010
Growth 3 0.16 0.07 21,764
Income 3 0.58 0.24 73,452
Income Value 2 0.58 0.24 72,696
Yield 1 0.01 -- 756
Index 17 25.27 11.26 3,450,961
Other 41 32.17 14.34 4,393,544
Broker Dealer 13 2.89 1.29 394,808
GARP 13 6.58 2.92 896,093
Hedge Fund 14 11.61 5.18 1,587,742
Specialty -- -- -- --
VC Private Equity 1 11.09 4.94 1,514,901
Value 22 39.22 17.47 5,353,095
Core Value 14 9.93 4.43 1,356,005
Deep Value 8 29.29 13.04 3,997,090

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
Sotirios Vahaviolos January 2023 2-Year GRAT 6,734,718 21.98 -- 3/1/24
Vahaviolos (Sotirios J) 1,841,559 6.01 -- 3/1/24
Mill Road Capital Management LLC 1,514,901 4.94 9,779 12/31/23
Royce Investment Partners 1,436,332 4.69 120,006 12/31/23
BlackRock Institutional Trust Company, N.A. 1,241,471 4.05 41,829 12/31/23
MFP Investors, LLC 1,200,000 3.92 -300,100 12/31/23
Dimensional Fund Advisors, L.P. 1,181,471 3.86 -6,881 12/31/23
The Vanguard Group, Inc. 1,172,724 3.83 7,485 12/31/23
Invenomic Capital Management LP 819,491 2.67 -144,286 12/31/23
Federated MDTA LLC 681,570 2.22 -18,909 12/31/23

* Insider values reflect direct beneficial ownership.

Welcome to your Umbraco installation

You're seeing the wonderful page because your website doesn't contain any published content yet.

Easy start with Umbraco.tv

We have created a bunch of 'how-to' videos, to get you easily started with Umbraco. Learn how to build projects in just a couple of minutes. Easiest CMS in the world.

Umbraco.tv →

Be a part of the community

The Umbraco community is the best of its kind, be sure to visit, and if you have any questions, we’re sure that you can get your answers from the community.

our.Umbraco →