MISTRAS Group
RFQ
Call Me

MISTRAS Group
Investor Relations

Ownership Profile

OWNERSHIP PROFILE

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 119 114.21 51.00 15,628,250
Mutual Fund 128 57.06 22.74 6,959,771
Insider 15 39.24 14.02 4,296,604

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 58 5.75 2.46 754,071
Sellers 59 -10.30 4.64 -1,420,294
Net -4.55 2.17 -666,223

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 217.72 87.00 26,657,496
Top 10 Inst. 149.68 58.17 17,824,237
Top 20 Inst. 181.24 72.00 22,061,434
Top 50 Inst. 208.46 83.07 25,452,695

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 22 7.21 3.13 959,254
Aggressive Growth 4 4.56 1.97 602,701
Core Growth 15 2.46 1.09 334,806
Growth 3 0.18 0.07 21,747
Income 3 0.58 0.24 73,452
Income Value 2 0.58 0.24 72,696
Yield 1 0.01 -- 756
Index 17 25.27 11.26 3,451,013
Other 41 32.17 14.34 4,393,544
Broker Dealer 13 2.89 1.29 394,808
GARP 13 6.58 2.92 896,093
Hedge Fund 14 11.61 5.18 1,587,742
Specialty -- -- -- --
VC Private Equity 1 11.09 4.94 1,514,901
Value 22 39.07 17.29 5,299,182
Core Value 14 9.79 4.25 1,302,092
Deep Value 8 29.29 13.04 3,997,090

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
Sotirios Vahaviolos January 2023 2-Year GRAT 6,734,718 21.98 -- 3/1/24
Vahaviolos (Sotirios J) 1,841,559 6.01 -- 3/1/24
Mill Road Capital Management LLC 1,514,901 4.94 9,779 12/31/23
Royce Investment Partners 1,436,332 4.69 120,006 12/31/23
BlackRock Institutional Trust Company, N.A. 1,241,471 4.05 41,829 12/31/23
MFP Investors, LLC 1,200,000 3.92 -300,100 12/31/23
Dimensional Fund Advisors, L.P. 1,181,471 3.86 -6,881 12/31/23
The Vanguard Group, Inc. 1,172,724 3.83 7,485 12/31/23
Invenomic Capital Management LP 819,491 2.67 -144,286 12/31/23
Federated MDTA LLC 681,570 2.22 -18,909 12/31/23

* Insider values reflect direct beneficial ownership.

Welcome to your Umbraco installation

You're seeing the wonderful page because your website doesn't contain any published content yet.

Easy start with Umbraco.tv

We have created a bunch of 'how-to' videos, to get you easily started with Umbraco. Learn how to build projects in just a couple of minutes. Easiest CMS in the world.

Umbraco.tv →

Be a part of the community

The Umbraco community is the best of its kind, be sure to visit, and if you have any questions, we’re sure that you can get your answers from the community.

our.Umbraco →