PRESS RELEASES
View printer-friendly version |
<< Back |
MISTRAS Group Announces First Quarter 2019 Results
Highlights of the First Quarter 2019*
- Results consistent with guidance outlook for the full year
- Q1 gross profit up 2% to
$48.9 million - Q1 gross margin expands 190 basis points to 27.6% from 25.7%; Services segment gross margin expands 280 basis points to 26.6% from 23.8%
- Q1 cash flows from operating activities of
$8.2 million , up 41% from first quarter 2018
*- All comparisons are consolidated and versus the equivalent prior year period.
For the first quarter of 2019, consolidated revenues were
Chief Executive Officer
“With what we previously communicated was going to be a challenging quarter behind us, we are extremely excited about our outlook for the balance of the year. By investing in strengthening the MISTRAS NDT business, we continue to be recognized as an industry leader and increase our market share. This was once again confirmed when we were awarded several significant contracts here in the early part of 2019 amounting to
Activity at Onstream has also recently inflected, with a significant increase in activity in
Performance by segment during the quarter was as follows:
Services segment first quarter revenues decreased by
International segment first quarter revenues decreased by
Products and Systems segment revenue decreased by
The Company generated
The Company’s net debt (total debt less cash and cash equivalents of
In the fourth quarter of 2018, the Company recorded a reserve of
Guidance for 2019
The Company is affirming its planning assumptions and guidance for 2019. The Company’s outlook remains as follows:
Total revenues are expected to be between $765 million to $785 million; |
|
Adjusted EBITDA is expected to be between $90 million and $93 million; |
|
Capital expenditures are expected to be up to $25 million; and |
|
Free cash flow is expected to between $42 million to $45 million. |
Conference Call
In connection with this release,
About
For more information, please visit the company's website at www.mistrasgroup.com or contact
Forward-Looking and Cautionary Statements
Certain statements made in this press release are "forward-looking statements" about
Use of Non-GAAP Measures
In addition to financial information prepared in accordance with generally accepted accounting principles in the U.S. (GAAP), this press release also contains adjusted financial measures that we believe provide investors and management with supplemental information relating to operating performance and trends that facilitate comparisons between periods and with respect to projected information. The term "Adjusted EBITDA" used in this release is a financial measurement not calculated in accordance with GAAP and is defined as net income attributable to
Condensed Consolidated Balance Sheets
(in thousands, except share and per share data)
(unaudited) | ||||||||
March 31, 2019 | December 31, 2018 | |||||||
ASSETS | ||||||||
Current Assets | ||||||||
Cash and cash equivalents | $ | 24,600 | $ | 25,544 | ||||
Accounts receivable, net | 138,505 | 148,324 | ||||||
Inventories | 13,571 | 13,053 | ||||||
Prepaid expenses and other current assets | 21,029 | 15,870 | ||||||
Total current assets | 197,705 | 202,791 | ||||||
Property, plant and equipment, net | 93,916 | 93,895 | ||||||
Intangible assets, net | 109,055 | 111,395 | ||||||
Goodwill | 280,696 | 279,259 | ||||||
Deferred income taxes | 2,861 | 1,930 | ||||||
Other assets | 41,204 | 4,767 | ||||||
Total assets | $ | 725,437 | $ | 694,037 | ||||
LIABILITIES AND EQUITY | ||||||||
Current Liabilities | ||||||||
Accounts payable | $ | 13,275 | $ | 13,863 | ||||
Accrued expenses and other current liabilities | 79,641 | 73,895 | ||||||
Current portion of long-term debt | 6,787 | 6,833 | ||||||
Current portion of finance lease obligations | 3,764 | 3,922 | ||||||
Income taxes payable | 3,911 | 1,958 | ||||||
Total current liabilities | 107,378 | 100,471 | ||||||
Long-term debt, net of current portion | 280,919 | 283,787 | ||||||
Obligations under finance leases, net of current portion | 9,046 | 9,075 | ||||||
Deferred income taxes | 24,571 | 23,148 | ||||||
Other long-term liabilities | 34,427 | 6,482 | ||||||
Total liabilities | 456,341 | 422,963 | ||||||
Commitments and contingencies | ||||||||
Equity | ||||||||
Preferred stock, 10,000,000 shares authorized | — | — | ||||||
Common stock, $0.01 par value, 200,000,000 shares authorized, 28,626,687 and 28,562,608 shares issued | 286 | 285 | ||||||
Additional paid-in capital | 227,790 | 226,616 | ||||||
Retained earnings | 66,260 | 71,553 | ||||||
Accumulated other comprehensive loss | (25,426 | ) | (27,557 | ) | ||||
Total Mistras Group, Inc. stockholders’ equity | 268,910 | 270,897 | ||||||
Non-controlling interests | 186 | 177 | ||||||
Total equity | 269,096 | 271,074 | ||||||
Total liabilities and equity | $ | 725,437 | $ | 694,037 |
Unaudited Condensed Consolidated Statements of (Loss) Income
(in thousands, except per share data)
Three months ended | |||||||
March 31, 2019 | March 31, 2018 | ||||||
Revenue | $ | 176,787 | $ | 187,630 | |||
Cost of revenue | 122,417 | 133,787 | |||||
Depreciation | 5,496 | 5,698 | |||||
Gross profit | 48,874 | 48,145 | |||||
Selling, general and administrative expenses | 41,763 | 39,034 | |||||
Bad debt provision for troubled customers, net of recoveries | 5,491 | — | |||||
Pension withdrawal expense | 534 | — | |||||
Research and engineering | 857 | 756 | |||||
Depreciation and amortization | 4,172 | 2,950 | |||||
Acquisition-related expense (benefit), net | 453 | (994 | ) | ||||
(Loss) income from operations | (4,396 | ) | 6,399 | ||||
Interest expense | 3,527 | 1,792 | |||||
(Loss) income before (benefit) provision for income taxes | (7,923 | ) | 4,607 | ||||
(Benefit) provision for income taxes | (2,637 | ) | 1,688 | ||||
Net (loss) income | (5,286 | ) | 2,919 | ||||
Less: net income attributable to non-controlling interests, net of taxes | 7 | 12 | |||||
Net (loss) income attributable to Mistras Group, Inc. | $ | (5,293 | ) | $ | 2,907 | ||
(Loss) earnings per common share: | |||||||
Basic | $ | (0.19 | ) | $ | 0.10 | ||
Diluted | $ | (0.19 | ) | $ | 0.10 | ||
Weighted average common shares outstanding: | |||||||
Basic | 28,574 | 28,304 | |||||
Diluted | 28,574 | 29,362 |
Unaudited Operating Data by Segment
(in thousands)
Three months ended | |||||||
March 31, 2019 | March 31, 2018 | ||||||
Revenues | |||||||
Services | $ | 140,298 | $ | 145,595 | |||
International | 35,162 | 38,456 | |||||
Products and Systems | 3,432 | 6,184 | |||||
Corporate and eliminations | (2,105 | ) | (2,605 | ) | |||
$ | 176,787 | $ | 187,630 | ||||
Three months ended | |||||||
March 31, 2019 | March 31, 2018 | ||||||
Gross profit | |||||||
Services | $ | 37,365 | $ | 34,710 | |||
International | 10,360 | 10,707 | |||||
Products and Systems | 1,239 | 2,890 | |||||
Corporate and eliminations | (90 | ) | (162 | ) | |||
$ | 48,874 | $ | 48,145 |
Unaudited Reconciliation of
Segment and Total Company Income (Loss) from Operations (GAAP) to Income (Loss) before Special Items (non-GAAP)
(in thousands)
Three months ended | |||||||
March 31, 2019 | March 31, 2018 | ||||||
Services: | |||||||
Income from operations (GAAP) | $ | 4,053 | $ | 12,275 | |||
Bad debt provision for troubled customers, net of recoveries | 4,755 | — | |||||
Pension withdrawal expense | 534 | — | |||||
Acquisition-related expense (benefit), net | 305 | (1,033 | ) | ||||
Income before special items (non-GAAP) | 9,647 | 11,242 | |||||
International: | |||||||
(Loss) income from operations (GAAP) | (215 | ) | 920 | ||||
Reorganization and other costs | 156 | 89 | |||||
Bad debt provision for troubled customers, net of recoveries | 736 | — | |||||
Income before special items (non-GAAP) | 677 | 1,009 | |||||
Products and Systems: | |||||||
(Loss) income from operations (GAAP) | (1,328 | ) | 273 | ||||
Reorganization and other costs | — | — | |||||
(Loss) income before special items (non-GAAP) | (1,328 | ) | 273 | ||||
Corporate and Eliminations: | |||||||
Loss from operations (GAAP) | (6,906 | ) | (7,069 | ) | |||
Reorganization and other costs | 60 | — | |||||
Acquisition-related expense, net | 148 | 39 | |||||
Loss before special items (non-GAAP) | (6,698 | ) | (7,030 | ) | |||
Total Company: | |||||||
(Loss) income from operations (GAAP) | $ | (4,396 | ) | $ | 6,399 | ||
Pension withdrawal expense | 534 | — | |||||
Bad debt provision for troubled customers, net of recoveries | 5,491 | — | |||||
Reorganization and other costs | 216 | 89 | |||||
Acquisition-related expense (benefit), net | 453 | (994 | ) | ||||
Income before special items (non-GAAP) | $ | 2,298 | $ | 5,494 |
Unaudited Summary Cash Flow Information
(in thousands)
Three months ended | |||||||
March 31, 2019 | March 31, 2018 | ||||||
Net cash provided by (used in): | |||||||
Operating activities | $ | 8,177 | $ | 5,818 | |||
Investing activities | (5,001 | ) | (4,772 | ) | |||
Financing activities | (3,949 | ) | 4,261 | ||||
Effect of exchange rate changes on cash | (171 | ) | 284 | ||||
Net change in cash and cash equivalents | $ | (944 | ) | $ | 5,591 |
Unaudited Reconciliation of Net Cash Provided by Operating Activities (GAAP) to Free Cash Flow (non-GAAP)
(in thousands)
Three months ended | |||||||
March 31, 2019 | March 31, 2018 | ||||||
GAAP: Net cash provided by operating activities | $ | 8,177 | $ | 5,818 | |||
Less: | |||||||
Purchases of property, plant and equipment | (5,637 | ) | (5,182 | ) | |||
Purchases of intangible assets | (88 | ) | (165 | ) | |||
non-GAAP: Free cash flow | $ | 2,452 | $ | 471 |
Unaudited Reconciliation of
Net (Loss) Income to Adjusted EBITDA
(in thousands)
Three months ended | |||||||
March 31, 2019 | March 31, 2018 | ||||||
Net (loss) income | $ | (5,286 | ) | $ | 2,919 | ||
Less: net income attributable to non-controlling interests, net of taxes |
7 | 12 | |||||
Net (loss) income attributable to Mistras Group, Inc. | $ | (5,293 | ) | $ | 2,907 | ||
Interest expense | 3,527 | 1,792 | |||||
(Benefit) provision for income taxes | (2,637 | ) | 1,688 | ||||
Depreciation and amortization | 9,668 | 8,648 | |||||
Share-based compensation expense | 1,356 | 1,126 | |||||
Acquisition-related expense (benefit), net | 453 | (994 | ) | ||||
Reorganization and other related costs | 216 | 89 | |||||
Pension withdrawal expense | 534 | — | |||||
Bad debt provision for troubled customers, net of recoveries | 5,491 | — | |||||
Foreign exchange (gain) loss | (630 | ) | 51 | ||||
Adjusted EBITDA | $ | 12,685 | $ | 15,307 |
Unaudited Reconciliation of
Net (Loss) Income (GAAP) and Diluted EPS (GAAP) to Net (Loss) Income Excluding Special Items (non-GAAP)
and Diluted EPS Excluding Special Items (non-GAAP)
(in thousands, except per share data)
Three months ended March 31, | ||||||||
2019 | 2018 | |||||||
Net (loss) income (GAAP) | $ | (5,293 | ) | $ | 2,907 | |||
Special items, net of tax | 4,485 | (570 | ) | |||||
Net (loss) income Excluding Special Items (non-GAAP) | $ | (808 | ) | $ | 2,337 | |||
Diluted EPS (GAAP) | $ | (0.19 | ) | $ | 0.10 | |||
Special items, net of tax | 0.16 | (0.02 | ) | |||||
Diluted EPS Excluding Special Items (non-GAAP) | $ | (0.03 | ) | $ | 0.08 |
Media Contact:
marcom@mistrasgroup.com
1 (609) 716-4000
Source: Mistras Group Inc