HISTORIC STOCK LOOKUP
Week of Jul 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jul 2026 | $15.35 | 192,116 | 1:1 | $15.65 | $15.80 | $15.25 |
| Jul 2026 | $15.73 | 130,459 | 1:1 | $15.29 | $15.73 | $15.29 |
| Jul 2026 | $15.64 | 150,696 | 1:1 | $15.64 | $15.95 | $15.54 |
| Jul 2026 | $15.67 | 166,101 | 1:1 | $15.39 | $15.70 | $15.37 |
| Jul 2026 | $15.46 | 177,458 | 1:1 | $15.83 | $15.86 | $15.42 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.