HISTORIC STOCK LOOKUP
Week of Jan 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 2025 | $9.05 | 90,801 | 1:1 | $8.88 | $9.08 | $8.85 |
Jan 2025 | $9.21 | 84,864 | 1:1 | $9.10 | $9.24 | $9.04 |
Jan 2025 | $9.50 | 82,997 | 1:1 | $9.48 | $9.67 | $9.35 |
Jan 2025 | $9.49 | 83,280 | 1:1 | $9.47 | $9.55 | $9.44 |
Jan 2025 | $9.61 | 96,776 | 1:1 | $9.57 | $9.68 | $9.52 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.