HISTORIC STOCK LOOKUP
Week of Jun 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 2026 | $17.94 | 117,275 | 1:1 | $17.69 | $18.11 | $17.62 |
| Jun 2026 | $18.54 | 171,500 | 1:1 | $18.11 | $18.71 | $17.83 |
| Jun 2026 | $18.17 | 143,142 | 1:1 | $18.59 | $18.68 | $18.12 |
| Jun 2026 | $18.63 | 95,390 | 1:1 | $18.40 | $18.70 | $18.09 |
| Jun 2026 | $18.65 | 135,627 | 1:1 | $18.74 | $19.24 | $18.65 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.