HISTORIC STOCK LOOKUP
Week of Aug 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 2026 | $15.79 | 181,217 | 1:1 | $16.06 | $16.32 | $15.63 |
| Aug 2026 | $18.59 | 547,671 | 1:1 | $17.24 | $19.60 | $17.01 |
| Aug 2026 | $17.45 | 320,800 | 1:1 | $17.99 | $18.89 | $16.95 |
| Aug 2026 | $18.34 | 268,381 | 1:1 | $17.49 | $18.43 | $17.32 |
| Aug 2026 | $18.10 | 193,401 | 1:1 | $18.27 | $18.46 | $17.93 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.