HISTORIC STOCK LOOKUP
Week of Dec 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 2024 | $9.24 | 125,431 | 1:1 | $8.82 | $9.27 | $8.80 |
Dec 2024 | $9.08 | 75,828 | 1:1 | $9.22 | $9.34 | $9.00 |
Dec 2024 | $8.92 | 183,672 | 1:1 | $9.07 | $9.41 | $8.88 |
Dec 2024 | $8.80 | 451,880 | 1:1 | $9.05 | $9.14 | $8.77 |
Dec 2024 | $8.88 | 191,020 | 1:1 | $8.69 | $9.02 | $8.69 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.