HISTORIC STOCK LOOKUP
Week of Oct 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 2026 | $20.66 | 347,959 | 1:1 | $20.67 | $20.82 | $20.65 |
| Oct 2026 | $20.84 | 371,101 | 1:1 | $20.82 | $20.86 | $20.58 |
| Oct 2026 | $20.69 | 295,085 | 1:1 | $20.66 | $20.84 | $20.55 |
| Oct 2026 | $20.67 | 229,037 | 1:1 | $20.77 | $20.89 | $20.55 |
| Oct 2026 | $21.46 | 384,819 | 1:1 | $20.99 | $21.70 | $20.99 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.