MISTRAS Group

MISTRAS Group
Investor Relations

Ownership Profile

OWNERSHIP PROFILE

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 182 299.90 62.43 19,862,191
Mutual Fund 140 116.84 22.58 7,179,110
Insider 15 93.97 19.53 6,214,559

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 83 36.01 7.28 2,317,538
Sellers 94 -55.90 12.06 -3,838,609
Net -19.89 4.78 -1,521,071

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 474.99 95.51 30,387,640
Top 10 Inst. 283.03 54.74 17,415,313
Top 20 Inst. 356.12 70.71 22,498,684
Top 50 Inst. 435.13 87.05 27,697,816

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 37 22.92 4.81 1,530,420
Aggressive Growth 5 12.84 2.67 850,257
Core Growth 23 8.51 1.82 577,612
Growth 9 1.57 0.32 102,551
Income 4 0.94 0.20 63,636
Income Value 3 0.92 0.20 62,404
Yield 1 0.02 -- 1,232
Index 25 52.67 11.20 3,563,420
Other 61 115.10 22.79 7,251,999
Broker Dealer 19 4.73 1.03 328,484
GARP 14 14.60 3.10 986,781
Hedge Fund 24 38.88 8.19 2,607,043
Specialty 2 0.03 0.01 2,142
VC Private Equity 2 56.85 10.46 3,327,549
Value 26 79.28 17.26 5,493,034
Core Value 16 18.64 4.00 1,272,448
Deep Value 10 60.63 13.27 4,220,586

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
2025 Irrevocable Two-Year Grantor Retained Annuity Trust of Aspasia F. V 4,310,811 13.55 -411,875 6/10/26
Mill Road Capital Management LLC 1,870,580 5.88 -- 4/23/26
Dimensional Fund Advisors, L.P. 1,703,681 5.35 35,835 3/31/26
Kyriakopoulos (Kristy Vahaviolos) 1,617,006 5.08 1,617,006 7/8/25
Foglia (Stephanie Athena) 1,606,324 5.05 -- 6/10/26
Royce Investment Partners 1,533,052 4.82 111,965 3/31/26
Weber Capital Management, LLC 1,456,969 4.58 -25,133 3/31/26
Vahaviolos (Aspasia Felice) 1,266,167 3.98 411,875 6/10/26
IES Holdings, Inc 1,120,545 3.52 40,704 3/31/26
Vanguard Capital Management, LLC 930,178 2.92 12,298 3/31/26

* Insider values reflect direct beneficial ownership.