MISTRAS Group

MISTRAS Group
Investor Relations

Ownership Profile

OWNERSHIP PROFILE

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 193 357.96 66.32 21,124,258
Mutual Fund 144 124.96 23.04 7,327,679
Insider 15 90.09 19.51 6,214,559

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 110 50.44 9.07 2,888,928
Sellers 76 -40.71 7.55 -2,405,149
Net 9.73 1.52 483,779

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 524.01 98.31 31,311,549
Top 10 Inst. 292.86 55.40 17,645,786
Top 20 Inst. 384.55 72.67 23,144,629
Top 50 Inst. 472.62 88.84 28,295,199

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 37 28.44 5.12 1,630,623
Aggressive Growth 5 14.52 2.61 831,018
Core Growth 24 11.89 2.15 684,507
Growth 8 2.02 0.36 115,098
Income 4 1.20 0.22 68,877
Income Value 3 1.18 0.21 67,533
Yield 1 0.02 -- 1,344
Index 24 77.06 13.85 4,411,035
Other 62 118.16 21.28 6,778,313
Broker Dealer 19 6.10 1.13 361,114
GARP 16 18.50 3.33 1,061,095
Hedge Fund 22 33.96 6.10 1,944,327
Specialty 2 0.04 0.01 2,142
VC Private Equity 3 59.57 10.71 3,409,635
Value 28 99.75 18.56 5,912,187
Core Value 18 26.14 4.77 1,518,552
Deep Value 10 73.61 13.79 4,393,635

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
2025 Irrevocable Two-Year Grantor Retained Annuity Trust of Aspasia F. V 4,310,811 13.53 -411,875 6/10/26
Mill Road Capital Management LLC 1,929,509 6.06 58,929 6/30/26
Dimensional Fund Advisors, L.P. 1,700,793 5.34 -2,888 6/30/26
Kyriakopoulos (Kristy Vahaviolos) 1,617,006 5.08 1,617,006 7/8/25
Foglia (Stephanie Athena) 1,606,324 5.04 -- 6/10/26
Royce Investment Partners 1,580,728 4.96 47,676 6/30/26
Weber Capital Management, LLC 1,448,154 4.55 -8,815 6/30/26
Vahaviolos (Aspasia Felice) 1,266,167 3.98 411,875 6/10/26
IES Holdings, Inc 1,124,235 3.53 3,690 6/30/26
BlackRock Institutional Trust Company, N.A. 1,062,059 3.33 335,295 6/30/26

* Insider values reflect direct beneficial ownership.