MISTRAS Group

MISTRAS Group
Investor Relations

Ownership Profile

OWNERSHIP PROFILE

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 182 299.28 62.44 19,866,228
Mutual Fund 141 109.57 21.54 6,838,006
Insider 16 96.21 20.29 6,455,074

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 80 35.83 7.26 2,311,076
Sellers 97 -56.67 12.10 -3,848,340
Net -20.85 4.83 -1,537,264

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 476.41 96.28 30,632,641
Top 10 Inst. 281.81 54.74 17,415,313
Top 20 Inst. 354.90 70.71 22,498,684
Top 50 Inst. 435.58 87.52 27,846,403

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 36 22.68 4.74 1,509,640
Aggressive Growth 5 12.97 2.67 850,257
Core Growth 22 8.26 1.77 561,776
Growth 9 1.45 0.31 97,607
Income 4 0.94 0.20 63,636
Income Value 3 0.92 0.20 62,404
Yield 1 0.02 -- 1,232
Index 25 52.63 11.20 3,563,228
Other 62 115.49 22.84 7,267,148
Broker Dealer 20 4.96 1.08 344,390
GARP 14 14.60 3.10 986,024
Hedge Fund 24 39.04 8.19 2,607,043
Specialty 2 0.03 0.01 2,142
VC Private Equity 2 56.85 10.46 3,327,549
Value 26 78.96 17.26 5,491,945
Core Value 16 18.64 4.00 1,272,714
Deep Value 10 60.32 13.26 4,219,231

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
2025 Irrevocable Two-Year Grantor Retained Annuity Trust of Aspasia F. V 4,310,811 13.55 -411,875 6/10/26
Mill Road Capital Management LLC 1,870,580 5.88 -- 4/23/26
Dimensional Fund Advisors, L.P. 1,703,681 5.35 35,835 3/31/26
Kyriakopoulos (Kristy Vahaviolos) 1,617,006 5.08 1,617,006 7/8/25
Foglia (Stephanie Athena) 1,606,324 5.05 -- 6/10/26
Royce Investment Partners 1,533,052 4.82 111,965 3/31/26
Weber Capital Management, LLC 1,456,969 4.58 -25,133 3/31/26
Vahaviolos (Aspasia Felice) 1,266,167 3.98 411,875 6/10/26
IES Holdings, Inc 1,120,545 3.52 40,704 3/31/26
Vanguard Capital Management, LLC 930,178 2.92 12,298 3/31/26

* Insider values reflect direct beneficial ownership.