HISTORIC STOCK LOOKUP
Week of May 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| May 2026 | $17.21 | 201,546 | 1:1 | $17.01 | $17.61 | $16.73 |
| May 2026 | $16.76 | 105,630 | 1:1 | $16.95 | $17.11 | $16.69 |
| May 2026 | $17.01 | 175,329 | 1:1 | $16.83 | $17.07 | $16.65 |
| May 2026 | $17.20 | 142,180 | 1:1 | $16.97 | $17.25 | $16.65 |
| May 2026 | $17.28 | 122,560 | 1:1 | $17.37 | $17.39 | $17.17 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.