HISTORIC STOCK LOOKUP
Week of Sep 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 2026 | $20.99 | 939,654 | 1:1 | $20.76 | $21.00 | $20.55 |
| Sep 2026 | $20.87 | 730,919 | 1:1 | $21.21 | $21.26 | $20.82 |
| Sep 2026 | $20.94 | 509,307 | 1:1 | $20.82 | $21.08 | $20.51 |
| Sep 2026 | $21.38 | 608,308 | 1:1 | $20.95 | $21.57 | $20.82 |
| Sep 2026 | $21.52 | 366,198 | 1:1 | $21.39 | $21.77 | $21.33 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.