HISTORIC STOCK LOOKUP
Week of Aug 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 2026 | $18.76 | 197,392 | 1:1 | $18.40 | $18.96 | $18.17 |
| Sep 2026 | $18.56 | 140,655 | 1:1 | $18.51 | $18.73 | $18.31 |
| Sep 2026 | $19.39 | 295,825 | 1:1 | $18.62 | $19.57 | $18.54 |
| Sep 2026 | $19.06 | 212,838 | 1:1 | $19.30 | $19.33 | $18.93 |
| Sep 2026 | $19.12 | 167,248 | 1:1 | $18.92 | $19.40 | $18.63 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.